|
|
|
| Name | Sustainability Reporting Guidelines (G3.1) and Technical Protocol |
| Author(s) | Global Reporting Initiative |
| Editor | |
| Year | 2011 |
| Publication Type | Report |
| Web Location | http://www.cbern.ca/kr/One.aspx?objectId=14611382&contextId=677979&lastCat=10539789 |
| Keywords | Global Reporting Initiative (GRI), sustainability reporting, transparency |
| Areas of Interest | Accountability - Reporting; Climate Change; Corporate Social Responsibility; Economic; Environment & Business; Human Rights; Labour; SRI/Responsible Investment; Sustainability |
| Citation | Global Reporting Initiative, Sustainability Reporting Guidelines (G3.1) and Technical Protocol, GRI, 2000-2011. |
| Summary | The urgency and magnitude of the risks and threats to our collective sustainability, alongside increasing choice and opportunities, will make transparency about economic, environmental, and social impacts a fundamental component in effective stakeholder relations, investment decisions, and other market relations. To support this expectation, and to communicate clearly and openly about sustainability, a globally shared framework of concepts, consistent language, and metrics is required. It is the Global Reporting Initiative’s (GRI) mission to fulfil this need by providing a trusted and credible framework for sustainability reporting that can be used by organizations of any size, sector, or location. |
| Abstract / Description | The urgency and magnitude of the risks and threats to our collective sustainability, alongside increasing choice and opportunities, will make transparency about economic, environmental, and social impacts a fundamental component in effective stakeholder relations, investment decisions, and other market relations. To support this expectation, and to communicate clearly and openly about sustainability, a globally shared framework of concepts, consistent language, and metrics is required. It is the Global Reporting Initiative's (GRI) mission to fulfil this need by providing a trusted and credible framework for sustainability reporting that can be used by organizations of any size, sector, or location.
For downloading the most recent version of this publication:
http://www.globalreporting.org/LearningAndSupport/GRIPublications/ResearchPublications/ResearchAndDevelopment.htm
"The Global
Reporting Initiative (GRI) drives sustainability reporting by all
organizations. GRI produces the world's most comprehensive
Sustainability Reporting Framework to enable greater organizational
transparency. The Framework, including the Reporting Guidelines, sets
out the Principles and Indicators organizations can use to measure and
report their economic, environmental, and social performance. GRI is
committed to continuously improving and increasing the use of the
Guidelines, which are freely available to the public." |
| Publisher/Organization | GRI |
| Cluster Library | Business and Human Rights; Ethics of Resource Extraction; Governance Law and Public Policy; Socially Responsible Investment |
|
|